| AGSL0301 | AGSL0302 | AGSL0303 | AGSL0304 | |
| System Power | 30W/50W | 80W/120W | 150W/200W | 250W/300W |
| Luminous Flux | 4200lm /7000lm | 11200lm /16800lm | 21000lm /28000lm | 35000lm /42000lm |
| Lumen Efficiency | 140 lm/W(150-170 lm/W optional) | |||
| CCT | 2200K-6500K | |||
| CRI | Ra≥70 (Ra>80 optional) | |||
| Beam Angle | Type II-S,Type II-M,TypeIII-S,Type III-M | |||
| Input Voltage | 100-277V AC(277-480V AC optional) | |||
| Power Factor | ≥0.95 | |||
| Frenquency | 50/60 Hz | |||
| Surge Protection | 6kv line-line, 10kv line-earth | |||
| Drive Type | Constant Current | |||
| Dimmable | Dimmable(0-10v/Dali 2 /PWM/Timer)or Non Dimmable | |||
| IP ,IK Rating | IP66, IK09 | |||
| Opreating Temp | -20℃ -+50℃ | |||
| Lifespan | L70≥50000 hours | |||
| Warranty | 5 Years | |||





AGSL03 LED Street Light Application: streets, roads, highways, parking lots and garages, residential lighting in remote areas or areas with frequent power outages etc.Packing: Standard Export Carton with Foam inside, to well protect the lights. Pallet is available if needed. Shipping: Air/Courier: FedEx,UPS,DHL,EMS etc. as per clients’ need. Sea/Air/Train shipments all are available for Bulk Order.




